24.1 °C
| Dew point | 21.7°C |
| Relative Humidity | 86 % |
| Wind | 070/3.7 km/hr |
| Cloud | Overcast Sky |
| Visibility | 12 km |
| Pressure | 1009.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:00 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 34.8°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 3.7 mm |
By : Thai Meteorological Department
No comments:
Post a Comment