23.2 °C
| Dew point | 21.5°C |
| Relative Humidity | 90 % |
| Wind | 140/1.9 km/hr |
| Cloud | Overcast Sky |
| Visibility | 8 km |
| Pressure | 1012.3 hPa |
| Amout of Rainfall (3hr) | 8.6 mm |
| Tomorrow Sunrise | 06:00 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 36.4°C |
| Morning Min Temperature | 22.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 12.3 mm |
By : Thai Meteorological Department
No comments:
Post a Comment