35.0 °C
| Dew point | 18.1°C |
| Relative Humidity | 37 % |
| Wind | 230/7.4 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 11 km |
| Pressure | 1005.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:01 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 34.8°C |
| Morning Min Temperature | 23.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment