Day hot and widely scattered thundershowers with gust mostly in Loei, Chaiyaphum, Nakhon Ratchasima, Buri Rum and Ubon Ratchathani. Minimum temperature 20-23 °C., maximum temperature 33-36 °C. Southeasterly winds 15-30 km/hr.
Udon Thani Current Weather Forecast 28/03/2009 at 07:00 PM
28.5 °C
| Dew point | 20.5°C |
| Relative Humidity | 62 % |
| Wind | calm |
| Cloud | Fair |
| Visibility | 12 km |
| Pressure | 1008.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:06 |
| Today Sunset | 18:21 |
| Yesterday Max Temperature | 34.0°C |
| Morning Min Temperature | 22.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department