31.5 °C
| Dew point | 19.1°C |
| Relative Humidity | 48 % |
| Wind | 360/7.4 km/hr |
| Cloud | Fair |
| Visibility | 14 km |
| Pressure | 1007.0 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:59 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 33.0°C |
| Morning Min Temperature | 22.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment