28.5 °C
| Dew point | 19.3°C |
| Relative Humidity | 57 % |
| Wind | 060/5.6 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1012.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:59 |
| Today Sunset | 18:23 |
| Yesterday Max Temperature | 33.4°C |
| Morning Min Temperature | 23.4°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment